Tampa Bay Buccaneers at Carolina Panthers
2026 REG Week 7
Status Final · Bank of America StadiumNFL / Evidence-backed injury reports
Both teams' saved injury designations and game-day evidence for this matchup. Missing evidence stays unknown.
Page content updated . Dataset checked . Times shown in UTC.
2026 REG Week 7
Status Final · Bank of America StadiumMissing reports are not clean bills of health. No game designation does not confirm that a player will be active. Retained and archived reports remain labeled; source capture time is not necessarily publication time.
Any scheduled team missing from the coverage list has no saved report confirmed in this view.
| Player / team | Week | Injury / designation | Practice participation | Game-day evidence | Source and timing |
|---|---|---|---|---|---|
| AJ DillonRB · Carolina Panthers | 2026 REG Week 7 | Ankle No game designation | Wednesday: Full Thursday: Full Friday: Full | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:20.914615+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Aaron HallDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.179422+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Akayleb EvansDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.556796+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Anthony Tyus IIIRB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.272195+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Bam Martin-ScottLB · Carolina Panthers | 2026 REG Week 7 | Hamstring Questionable | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Bobby Brown IIIDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.973181+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Bobby OkerekeLB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.467059+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Bryce YoungQB · Carolina Panthers | 2026 REG Week 7 | Knee No game designation | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.646318+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Brycen TremayneWR · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.967284+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Chau Smith-WadeDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Chuba HubbardRB · Carolina Panthers | 2026 REG Week 7 | Not injury-related/rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.552916+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Corey BullockOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Damien LewisG · Carolina Panthers | 2026 REG Week 7 | Not specified Unknown InjuryDeck editorial annotationReport Status: OutGame Status: OutPanthers rule G Damien Lewis (Elbow) out indefinitely.Effective 2026-09-30T17:26:20.533401+00:00. This annotation is separate from the saved team report and game-day evidence. | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.633929+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceNo ReportCapture time unknown |
| Darren WallerTE · Carolina Panthers | 2026 REG Week 7 | Not injury-related/rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.409970+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| David MooreWR · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.864973+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Derrick BrownDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.546320+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Devin LloydLB · Carolina Panthers | 2026 REG Week 7 | Not injury-related/rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.554992+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Feleipe FranksTE · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Haynes KingQB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | Emergency QBOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:21.014351+00:00 | No ReportCapture time unknown |
| Isaiah SimmonsDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.862602+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| JJ JansenLS · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Ja'Tavion SandersTE · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:21.118798+00:00 | No ReportCapture time unknown |
| Jackson KuwatchLB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.350637+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Jaelan PhillipsOLB · Carolina Panthers | 2026 REG Week 7 | Hamstring Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:20.963930+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Jalen CokerWR · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.648865+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| John Metchie IIIWR · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.124387+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Kenny PickettQB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.917811+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Lathan RansomDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.639263+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Lee HunterDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.641687+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Luke FortnerOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.544126+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Mitchell EvansTE · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.643984+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Monroe FreelingT · Carolina Panthers | 2026 REG Week 7 | Knee Questionable | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Nick HamptonLB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.970561+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Nick ScottDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.463916+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Patrick Jones IILB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.548881+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Princely UmanmielenLB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.019114+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Rasheed WalkerOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.595327+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Robert HuntOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.509622+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Robert RochellDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Ryan FitzgeraldK · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.126732+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Sam HechtOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:21.346856+00:00 | No ReportCapture time unknown |
| Sam MartinP · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.696368+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Stone ForsytheOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:20.856889+00:00 | No ReportCapture time unknown |
| Taylor MotonT · Carolina Panthers | 2026 REG Week 7 | Not injury-related/rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.454626+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| TeRah EdwardsDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Official Inactives · captured 2026-10-27T04:59:41.132025+00:00Espn Participation · captured 2026-10-28T03:05:21.081890+00:00 | No ReportCapture time unknown |
| Tershawn WhartonDL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.550932+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Tetairoa McMillanWR · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.186584+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Thomas IncoomOLB · Carolina Panthers | 2026 REG Week 7 | Calf Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | Unknown — no reconciled game-day evidence | Injury report sourceArchivedCaptured 2026-10-25T16:01:04.694860Z |
| Tommy TrembleTE · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.636883+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Torricelli Simpkins IIIOL · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Tre'von MoehrigDB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.597839+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Trevis GipsonLB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:20.698927+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
| Trevor EtienneRB · Carolina Panthers | 2026 REG Week 7 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-25T20:04:56.360506+00:00Official Gamebook · captured 2026-10-26T08:45:22.233336+00:00Official Gamebook · captured 2026-10-26T10:50:27.272613+00:00Official Gamebook · captured 2026-10-26T11:50:17.683299+00:00Espn Participation · captured 2026-10-28T03:05:21.183866+00:00Positive Snaps · captured 2026-10-26T11:15:56.376461+00:00 | No ReportCapture time unknown |
