Pittsburgh Steelers at Cleveland Browns
2026 REG Week 4
Status Final · Huntington Bank FieldNFL / Evidence-backed injury reports
Both teams' saved injury designations and game-day evidence for this matchup. Missing evidence stays unknown.
Page content updated . Dataset checked . Times shown in UTC.
2026 REG Week 4
Status Final · Huntington Bank FieldMissing reports are not clean bills of health. No game designation does not confirm that a player will be active. Retained and archived reports remain labeled; source capture time is not necessarily publication time.
Any scheduled team missing from the coverage list has no saved report confirmed in this view.
| Player / team | Week | Injury / designation | Practice participation | Game-day evidence | Source and timing |
|---|---|---|---|---|---|
| Adin HuntingtonDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.417763+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Andre SzmytK · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.350651+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Austin BarberOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.208235+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Blake WhiteheartTE · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.174629+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Carsen RyanTE · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Carson SchwesingerLB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.242348+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Corey BojorquezP · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.305334+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Daniel ThomasDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.289142+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Dawand JonesOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Denzel BostonWR · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.211702+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Denzel WardDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.157178+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Derek BarnettDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.259311+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Deshaun WatsonQB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.141435+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Donovan McMillonDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.436145+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Easton Mascarenas-ArnoldLB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.473805+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Elgton JenkinsC/G · Cleveland Browns | 2026 REG Week 4 | Concussion Out | Monday: Did not practice Tuesday: Did not practice Wednesday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Official Inactives · captured 2026-10-03T12:11:46.354690+00:00Espn Participation · captured 2026-10-13T04:02:49.273365+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Emmanuel McNeil-WarrenDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.213184+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Grant DelpitS · Cleveland Browns | 2026 REG Week 4 | Shoulder No game designation | Monday: Limited Tuesday: Limited Wednesday: Full | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.158671+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Harold Fannin Jr.TE · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.243743+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Isaiah BondWR · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.457028+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Isaiah McGuireDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.177474+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Jaleel McLaughlinRB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.454843+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Jared VerseDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.194444+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Jerry JeudyWR · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.320436+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Justin JeffersonLB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Official Inactives · captured 2026-10-03T12:11:46.354690+00:00Espn Participation · captured 2026-10-13T04:02:49.487303+00:00 | No ReportCapture time unknown |
| KC ConcepcionWR · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.214465+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Luke WyplerOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.190949+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Malachi CorleyWR · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.419753+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Maliek CollinsDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.134609+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Mason GrahamDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.240570+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Mekhi BlackmonDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.352056+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Michael BurtonRB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Mike Hall Jr.DL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.413899+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Myles HardenDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.438091+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Noah IgbinogheneDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00 | No ReportCapture time unknown |
| Parker BrailsfordOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.471638+00:00 | No ReportCapture time unknown |
| Quincy WilliamsLB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.139700+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Quinshon JudkinsRB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.210200+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Raheim SandersRB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.415817+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Rex SunaharaLS · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Ronnie HickmanDB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.192816+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Sam WilliamsDL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.411574+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Shedeur SandersQB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00 | No ReportCapture time unknown |
| Spencer FanoOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.227568+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Taylen GreenQB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Emergency QBOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Official Inactives · captured 2026-10-03T12:11:46.354690+00:00Espn Participation · captured 2026-10-13T04:02:49.379636+00:00 | No ReportCapture time unknown |
| Teven JenkinsG · Cleveland Browns | 2026 REG Week 4 | Back Out | Monday: Did not practice Tuesday: Limited Wednesday: Limited | InactiveOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Official Inactives · captured 2026-10-03T12:11:46.354690+00:00Espn Participation · captured 2026-10-13T04:02:49.303281+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Toriano Pride Jr.DB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Tylan WallaceWR · Cleveland Browns | 2026 REG Week 4 | Knee Out | Monday: Did not practice Tuesday: Did not practice Wednesday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Official Inactives · captured 2026-10-03T12:11:46.354690+00:00Espn Participation · captured 2026-10-13T04:02:49.318784+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Tyson CampbellCB · Cleveland Browns | 2026 REG Week 4 | Knee No game designation | Monday: Limited Tuesday: Limited Wednesday: Full | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.176077+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Tytus HowardT · Cleveland Browns | 2026 REG Week 4 | Knee No game designation | Monday: Limited Tuesday: Limited Wednesday: Full | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.155063+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.522706Z |
| Winston ReidLB · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Zak ZinterOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Zion JohnsonOL · Cleveland Browns | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.173023+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Aaron RodgersQB · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.511177+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Alex HighsmithLB · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.532460+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Asante Samuel Jr.DB · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.555173+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Ben SkowronekWR · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.724480+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Brandin EcholsCB · Pittsburgh Steelers | 2026 REG Week 4 | Concussion Questionable | Monday: Limited Tuesday: Limited Wednesday: Limited | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | Injury report sourceArchivedCaptured 2026-10-02T00:03:36.746618Z |
| Brock HoffmanOL · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.547353+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Cameron HeywardDL · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.513065+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Cameron JohnstonP · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Espn Participation · captured 2026-10-13T04:02:49.672228+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
| Carson BruenerLB · Pittsburgh Steelers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-02T04:06:11.301516+00:00Official Gamebook · captured 2026-10-02T08:26:11.013095+00:00Official Gamebook · captured 2026-10-02T11:26:10.869649+00:00Positive Snaps · captured 2026-10-02T11:04:16.667439+00:00 | No ReportCapture time unknown |
