Los Angeles Rams at Philadelphia Eagles
2026 REG Week 4
Status Final · Lincoln Financial FieldNFL / Evidence-backed injury reports
Both teams' saved injury designations and game-day evidence for this matchup. Missing evidence stays unknown.
Page content updated . Dataset checked . Times shown in UTC.
2026 REG Week 4
Status Final · Lincoln Financial FieldMissing reports are not clean bills of health. No game designation does not confirm that a player will be active. Retained and archived reports remain labeled; source capture time is not necessarily publication time.
Any scheduled team missing from the coverage list has no saved report confirmed in this view.
| Player / team | Week | Injury / designation | Practice participation | Game-day evidence | Source and timing |
|---|---|---|---|---|---|
| Aaron DonaldDE · Los Angeles Rams | 2026 REG Week 4 | Back Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.458839+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Alaric JacksonOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.319725+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Alex BachmanWR · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.526756+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Beaux LimmerOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Bill MurrayOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.524983+00:00 | No ReportCapture time unknown |
| Blake CorumRB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.656639+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Braden FiskeDL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.328071+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Byron YoungLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.373276+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| CJ DanielsWR · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.736103+00:00 | No ReportCapture time unknown |
| Cam LampkinDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.640025+00:00 | No ReportCapture time unknown |
| Colby ParkinsonTE · Los Angeles Rams | 2026 REG Week 4 | Knee/Shoulder Questionable | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.571908+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Coleman SheltonOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.283669+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Darryl Peterson IIILB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Davante AdamsWR · Los Angeles Rams | 2026 REG Week 4 | NIR-Rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.250102+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| David QuessenberryOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Davis AllenTE · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.363542+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Dean ConnorsRB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.797394+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Desjuan JohnsonLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Dylan McMahonOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.672521+00:00 | No ReportCapture time unknown |
| Emmanuel Forbes Jr.DB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.658745+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Ethan EvansP · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.801666+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Grant StuardLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.530317+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Harrison MevisK · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.706398+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Jaylen McColloughDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Jaylen WatsonCB · Los Angeles Rams | 2026 REG Week 4 | Shoulder Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.779089+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Joe CardonaLS · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Jordan WhittingtonWR · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.368670+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Josaiah StewartLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.371701+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Josh WallaceCB · Los Angeles Rams | 2026 REG Week 4 | Shoulder No game designation | Wednesday: Limited Thursday: Limited Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.370189+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Kam CurlDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.321439+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Kamren KinchensS · Los Angeles Rams | 2026 REG Week 4 | Hamstring No game designation | Wednesday: Limited Thursday: Limited Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.708030+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Kevin DotsonOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.317830+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Kobie TurnerDL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.326089+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Konata MumpfieldWR · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.780680+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Kyren WilliamsRB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.366884+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Larrell MurchisonDL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.528250+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Matthew StaffordQB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.247568+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Max KlareTE · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Maximus PulleyDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.799458+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Myles Garrett · Los Angeles Rams | 2026 REG Week 4 | Not specified Unknown InjuryDeck editorial annotationReport Status: IrGame Status: OutThe Rams placed Garrett on injured reserve earlier this month after the two-time Defensive Player of the Year hobbled through Los Angeles' season-opening loss to the San Francisco 49ers in Australia.Team announcementEffective 2026-09-30T06:31:38.892827+00:00. This annotation is separate from the saved team report and game-day evidence. | No saved practice observation | Unknown — no reconciled game-day evidence | Injury report sourceNo ReportCapture time unknown |
| Nate LandmanILB · Los Angeles Rams | 2026 REG Week 4 | Shoulder No game designation | Wednesday: Limited Thursday: Limited Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.322923+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Omar SpeightsLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.364992+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Poona FordNT · Los Angeles Rams | 2026 REG Week 4 | NIR-Rest No game designation | Wednesday: No practice entry Thursday: Did not practice Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.286617+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Puka NacuaWR · Los Angeles Rams | 2026 REG Week 4 | Hip No game designation | Wednesday: Limited Thursday: Limited Friday: Full | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.361604+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Quentin LakeDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.324645+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Shaun DolacLB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.764984+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Stetson Bennett IVQB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00 | No ReportCapture time unknown |
| Steve AvilaOL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.342057+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Terrance FergusonTE · Los Angeles Rams | 2026 REG Week 4 | Ankle Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | Unknown — no reconciled game-day evidence | Injury report sourceArchivedCaptured 2026-10-04T16:02:00.856036Z |
| Trent McDuffieDB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.344432+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Tutu AtwellWR · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.589015+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Ty HamiltonDL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
| Ty SimpsonQB · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Emergency QBOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Official Inactives · captured 2026-10-06T04:56:44.808202+00:00Espn Participation · captured 2026-10-13T04:02:57.750774+00:00 | No ReportCapture time unknown |
| Tyler DavisDL · Los Angeles Rams | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-04T21:07:04.119971+00:00Official Gamebook · captured 2026-10-05T09:01:57.246188+00:00Official Gamebook · captured 2026-10-05T11:02:00.670255+00:00Official Gamebook · captured 2026-10-05T12:02:02.923099+00:00Espn Participation · captured 2026-10-13T04:02:57.704645+00:00Positive Snaps · captured 2026-10-05T11:05:39.192047+00:00 | No ReportCapture time unknown |
