Detroit Lions at Carolina Panthers
2026 REG Week 4
Status Final · Bank of America StadiumNFL / Evidence-backed injury reports
Both teams' saved injury designations and game-day evidence for this matchup. Missing evidence stays unknown.
Page content updated . Dataset checked . Times shown in UTC.
2026 REG Week 4
Status Final · Bank of America StadiumMissing reports are not clean bills of health. No game designation does not confirm that a player will be active. Retained and archived reports remain labeled; source capture time is not necessarily publication time.
Any scheduled team missing from the coverage list has no saved report confirmed in this view.
| Player / team | Week | Injury / designation | Practice participation | Game-day evidence | Source and timing |
|---|---|---|---|---|---|
| AJ DillonRB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.137311+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Aaron HallDL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.218681+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Akayleb EvansDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.983118+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Albert ReeseOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00 | No ReportCapture time unknown |
| Anthony Tyus IIIRB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.300195+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Bobby Brown IIIDL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.167443+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Bobby OkerekeLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.937681+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Bryce YoungQB · Carolina Panthers | 2026 REG Week 4 | Knee No game designation | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.027552+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Brycen TremayneWR · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.985534+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Cam JacksonDT · Carolina Panthers | 2026 REG Week 4 | Knee Questionable | Friday: Limited | Conflicting evidenceOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00Espn Participation · captured 2026-10-13T04:03:08.266773+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Chau Smith-WadeDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.298452+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Chuba HubbardRB · Carolina Panthers | 2026 REG Week 4 | Not injury-related/rest No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.976577+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Corey BullockOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.022446+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Damien LewisG · Carolina Panthers | 2026 REG Week 4 | Elbow Out InjuryDeck editorial annotationReport Status: OutGame Status: OutPanthers rule G Damien Lewis (Elbow) out indefinitely.Effective 2026-09-30T17:26:20.533401+00:00. This annotation is separate from the saved team report and game-day evidence. | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00Espn Participation · captured 2026-10-13T04:03:08.165627+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Darren WallerTE · Carolina Panthers | 2026 REG Week 4 | Vet rest/toe No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.066927+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| David MooreWR · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.135300+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Derrick BrownDL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.972163+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Devin LloydLB · Carolina Panthers | 2026 REG Week 4 | Calf No game designation | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.980989+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Feleipe FranksTE · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Haynes KingQB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Emergency QBOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00Espn Participation · captured 2026-10-13T04:03:08.182134+00:00 | No ReportCapture time unknown |
| Isaiah SimmonsDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.133306+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| JJ JansenLS · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Ja'Tavion SandersTE · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00Espn Participation · captured 2026-10-13T04:03:08.214497+00:00 | No ReportCapture time unknown |
| Ja'seem ReedWR · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.319007+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Jackson KuwatchLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.317098+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Jaelan PhillipsLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.978733+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Jalen CokerWR · Carolina Panthers | 2026 REG Week 4 | Quadriceps Questionable | Wednesday: Did not practice Thursday: Limited Friday: Limited | InactiveOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Official Inactives · captured 2026-10-06T12:16:45.297510+00:00Espn Participation · captured 2026-10-13T04:03:08.282494+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| John Metchie IIIWR · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.007979+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Kenny PickettQB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.151623+00:00 | No ReportCapture time unknown |
| Lathan RansomDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.183864+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Lee HunterDT · Carolina Panthers | 2026 REG Week 4 | Foot Questionable | Thursday: Limited Friday: Limited | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.004796+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Luke FortnerOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.969586+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Mitchell EvansTE · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.220696+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Monroe FreelingT · Carolina Panthers | 2026 REG Week 4 | Concussion Questionable | Wednesday: Did not practice Thursday: Limited Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.043974+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Nick ScottS · Carolina Panthers | 2026 REG Week 4 | Rib No game designation | Wednesday: Full Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.935003+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Patrick Jones IILB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.974413+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Princely UmanmielenOLB · Carolina Panthers | 2026 REG Week 4 | Ankle No game designation | Wednesday: Did not practice Thursday: Full Friday: Full | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.186392+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
| Rasheed WalkerOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.999529+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Robert HuntOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:07.953871+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Robert RochellDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.084700+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Ryan FitzgeraldK · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.216764+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Sam HechtOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Sam MartinP · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.064919+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Stone ForsytheOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| TeRah EdwardsDL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Tetairoa McMillanWR · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.025241+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Thomas IncoomLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.301777+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Tommy TrembleTE · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.003302+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Torricelli Simpkins IIIOL · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Tre'von MoehrigDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.001787+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Trevis GipsonLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Tyrel DodsonLB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.131167+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Will Lee IIIDB · Carolina Panthers | 2026 REG Week 4 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-10-05T04:02:02.048016+00:00Official Gamebook · captured 2026-10-05T08:57:11.828749+00:00Official Gamebook · captured 2026-10-05T10:57:04.370596+00:00Official Gamebook · captured 2026-10-05T11:57:08.536184+00:00Espn Participation · captured 2026-10-13T04:03:08.047358+00:00Positive Snaps · captured 2026-10-05T11:05:43.301751+00:00 | No ReportCapture time unknown |
| Xavier LegetteWR · Carolina Panthers | 2026 REG Week 4 | Knee Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | Unknown — no reconciled game-day evidence | Injury report sourceArchivedCaptured 2026-10-05T00:02:44.964160Z |
