Cincinnati Bengals at Pittsburgh Steelers
2026 REG Week 3
Status Final · Acrisure StadiumNFL / Evidence-backed injury reports
Both teams' saved injury designations and game-day evidence for this matchup. Missing evidence stays unknown.
Page content updated . Dataset checked . Times shown in UTC.
2026 REG Week 3
Status Final · Acrisure StadiumMissing reports are not clean bills of health. No game designation does not confirm that a player will be active. Retained and archived reports remain labeled; source capture time is not necessarily publication time.
Any scheduled team missing from the coverage list has no saved report confirmed in this view.
| Player / team | Week | Injury / designation | Practice participation | Game-day evidence | Source and timing |
|---|---|---|---|---|---|
| Amarius MimsOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.175863+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Andrei IosivasWR · Cincinnati Bengals | 2026 REG Week 3 | Thumb Out | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | Unknown — no reconciled game-day evidence | Injury report sourceArchivedCaptured 2026-09-27T16:02:36.811685Z |
| B.J. HillDT · Cincinnati Bengals | 2026 REG Week 3 | Achilles Doubtful | Wednesday: Did not practice Thursday: Did not practice Friday: Did not practice | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.295235+00:00 | Injury report sourceArchivedCaptured 2026-09-27T16:02:36.811685Z |
| Barrett CarterLB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.162237+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Boye MafeDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.153314+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Bryan CookDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.154594+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Cashius HowellDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.521507+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Cedric JohnsonDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.407054+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Chase BrownRB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.155874+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Colbie YoungWR · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.194766+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Connor LewOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.538426+00:00 | No ReportCapture time unknown |
| DJ IveyDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.300866+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| DJ Turner IIDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.178919+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Dalton RisnerOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.102359+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Dax HillDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.158957+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Demetrius Knight Jr.LB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.160046+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Dexter Lawrence IIDT · Cincinnati Bengals | 2026 REG Week 3 | NIR - Rest Game designation pending | Friday: Did not practice | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.106150+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | Injury report sourceArchivedCaptured 2026-09-27T16:02:36.811685Z |
| Dohnte MeyersWR · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.355293+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Drew SampleTE · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.103824+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Dylan FairchildOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.193122+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Erick All Jr.TE · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Evan McPhersonK · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.299501+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Ja'Marr ChaseWR · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.157739+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Jack EndriesTE · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.580795+00:00 | No ReportCapture time unknown |
| Jacob BayerOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Jalen DavisDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.296839+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Jalen RiversOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Javon FosterOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00 | No ReportCapture time unknown |
| Joe BurrowQB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.105026+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Joe FlaccoQB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00 | No ReportCapture time unknown |
| Joe Giles-HarrisLB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.298188+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Jonathan AllenDT · Cincinnati Bengals | 2026 REG Week 3 | NIR - Rest / Knee Game designation pending | Wednesday: Did not practice Thursday: Did not practice Friday: Full | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.072645+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | Injury report sourceArchivedCaptured 2026-09-27T16:02:36.811685Z |
| Jordan BattleDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.177667+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Josh JohnsonQB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | DNP · availability unknownEspn Participation · captured 2026-10-06T04:04:24.272973+00:00 | No ReportCapture time unknown |
| Josh NewtonDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.353105+00:00 | No ReportCapture time unknown |
| Ke'Shawn WilliamsWR · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.412925+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Kris Jenkins Jr.DL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.408979+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Kyle DuggerDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.357301+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Landon RobinsonDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.566839+00:00 | No ReportCapture time unknown |
| Mike GesickiTE · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.279231+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Myles HintonOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | InactiveOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Official Inactives · captured 2026-09-29T04:58:51.142079+00:00Espn Participation · captured 2026-10-06T04:04:24.386682+00:00 | No ReportCapture time unknown |
| Myles MurphyDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.161249+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Oren BurksLB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.277299+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Orlando Brown Jr.OL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.087799+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| PJ JulesDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.405196+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Ryan RehkowP · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.447868+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Samaje PerineRB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.280998+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Shemar StewartDL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | Active · DNPOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00 | No ReportCapture time unknown |
| Swayze BozemanLB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.410940+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| T.J. Slaton Jr.DL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.151394+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Tacario DavisDB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.522976+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Tahj BrooksRB · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.403291+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Tanner HudsonTE · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.275351+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Ted KarrasOL · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.070183+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Tee HigginsWR · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:24.107349+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| William WagnerLS · Cincinnati Bengals | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Aaron RodgersQB · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.502060+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Alex HighsmithLB · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.581448+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Asante Samuel Jr.DB · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.589925+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Ben SkowronekWR · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.783045+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Brandin EcholsDB · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.899307+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
| Brock HoffmanOL · Pittsburgh Steelers | 2026 REG Week 3 | No injury report observation Unknown | No saved practice observation | PlayedOfficial Gamebook · captured 2026-09-27T21:09:08.581444+00:00Official Gamebook · captured 2026-09-28T08:24:03.438606+00:00Official Gamebook · captured 2026-09-28T11:24:02.531225+00:00Espn Participation · captured 2026-10-06T04:04:23.584239+00:00Positive Snaps · captured 2026-09-28T11:03:10.490687+00:00 | No ReportCapture time unknown |
